Documentation
GOST 9818-85. Marches and landings of reinforced concrete stairs
Series 1.050.9-4.93. Issue 1. Stairs for multi-storey buildings
Series 1.151.1-6. Issue 1. Flat reinforced concrete staircases
Series 1.151.1-6. Issue 2. Flat reinforced concrete staircases
Series 1.151.1-7. Issue 1. Reinforced concrete staircases for residential buildings with a floor height of 3 m
Series 1.251.1-4. Issue 1. Staircases for public buildings
Series AI-65. Stairs of industrial buildings
Series 1.050.1-2. Prefabricated reinforced concrete flights, platforms and treads for multi-storey public buildings, production and auxiliary buildings of industrial enterprises:
Issue 1. “Staircases, landings and treads. Working drawings."
Reinforced concrete flights of stairs are a reliable support for lifting structures and are produced in several modifications. offers reinforced concrete products for stairs of industrial, public and residential buildings of large-panel and frame-panel type.
Concrete staircases and landings
This section includes flights of stairs, landings, flights of stairs (flight of stairs with two half-landings) intended for the construction of prefabricated internal stairs of width, supported by panel and brick walls and used in the construction of residential, public buildings, auxiliary and utility premises of industrial enterprises for floor heights 2.8, 3.0, 3.3, 3.6 and 3.9m. The width of the flight of stairs is 1050, 1150, 1200, 1350 mm. The products are intended for use in stairs with calculated temporary loads (with a load safety factor of 1.2 and without taking into account their own weight): 3.5 kPa (360 kgf/m2) and 4.7 kPa (480 kgf/m2) depending on designs and applications. Flights of stairs and landings are manufactured according to working drawings of the series 1.050.1-2, 1.150-KR-1, 1.151.1-6, 1.152.1-8, 1.251.1-4, 1.252.1-4 II-02, II- 04-03, 1.258 cl2, Vi51-82, and in accordance with the requirements of TU 5891-032-03984346-2001, GOST 9818-85.yu In terms of fire hazard, the products belong to class “Co” (not fire hazardous). Fire resistance limit is at least 1 hour. Stair elements are not intended for use in aggressive environments. The product designation consists of alphabetic and digital indices separated by a hyphen, where:
The letter index indicates the name and type of product, LM - flight of stairs, LMR - ribbed flight of stairs, LMF - flight of stairs with a frieze step, LP - landing, LPF - ribbed landing for flights of the LMF type.
The group of numbers after the letter index shows the overall dimensions in decimeters; for flights of stairs, the flight height and projection are indicated. For final landings laid above the upper flight, the last group of numbers is supplemented with the letter “c”. The numbers after the hyphen indicate the calculated live load, designated by numbers 4 at a load of 3.5 KPa and 5 at a load of 4.7 KPa. In the third group, the presence of support consoles is indicated - “K”.
The presence of embedded products in a flight of stairs is indicated by the number 1 - when the flight of stairs is left-handed (Embedded part when ascending clockwise), the index “L” is added to the product marking.
The frost resistance grade of concrete is F50, water permeability is not standardized. The normalized tempering strength as a percentage of the concrete grade is summer/winter – 70/85.
LM - flight of stairs
L is the length of the flight of stairs along the rise
B - Stair width from 900 to 1800 mm
H — Height of the flight of stairs — 150 mm * n (number of steps)
5 — calculated live load, in hundreds of kgf/m2
Embedded parts for fencing or railings located on both sides of a flight of stairs
d - location of embedded parts from the first stage
d2 - location of embedded parts from the second stage
Prices for flights of stairs LM 25, 28, 31, 34, 37 from 03/01/2019
To calculate the cost of other marches, please contact tel. or email
Product sketch | Name | Length L, mm | Height H, mm | Width B, mm | Weight. tn. | Price, rub. VAT included |
Flights of stairs LM for a lifting height of 900 mm | ||||||
LM 19.09.9-5d (d2) | 1860 | 900 | 900 | 1,080 | On request! | |
LM 19.10.9-5d (d2) | 1860 | 900 | 1000 | 1,200 | On request! | |
LM 19.10,5.9-5d (d2) | 1860 | 900 | 1050 | 1,260 | On request! | |
LM 19.11.9-5d (d2) | 1860 | 900 | 1100 | 1,320 | On request! | |
LM 19.11.5.9-5d (d2) | 1860 | 900 | 1150 | 1,380 | On request! | |
LM 19.12.9-5d (d2) | 1860 | 900 | 1200 | 1,44 | On request! | |
LM-19.12,5.9-5d (d2) | 1860 | 900 | 1250 | 1,500 | On request! | |
LM 19.13.9-5d (d2) | 1860 | 900 | 1300 | 1,560 | On request! | |
LM 19.13,5.9-5d (d2) | 1860 | 900 | 1350 | 1,620 | On request! | |
LM 19.14.9-5d (d2) | 1860 | 900 | 1400 | 1,680 | On request! | |
LM 19.15.9-5d (d2) | 1860 | 900 | 1500 | 1,800 | On request! | |
LM 19.16.9-5d (d2) | 1860 | 900 | 1600 | 1,920 | On request! | |
LM 19.17.9-5d (d2) | 1860 | 900 | 1700 | 2,040 | On request! | |
LM 19.18.9-5d (d2) | 1860 | 900 | 1800 | 2,160 | On request! | |
Flights of stairs LM for a lifting height of 1050 mm | ||||||
LM 22.09.10.5-5d (d2) | 2160 | 1050 | 900 | 1,250 | On request! | |
LM 22.10.10.5-5d (d2) | 2160 | 1050 | 1000 | 1,390 | On request! | |
LM 22.10.5.10.5-5d (d2) | 2160 | 1050 | 1050 | 1,460 | On request! | |
LM 22.11.10.5-5d (d2) | 2160 | 1050 | 1100 | 1,525 | On request! | |
LM 22.11.5.10.5-5d (d2) | 2160 | 1050 | 1150 | 1,595 | On request! | |
LM 22.12.10.5-5d (d2) | 2160 | 1050 | 1200 | 1,665 | On request! | |
LM 22.12.5.10.5-5d (d2) | 2160 | 1050 | 1250 | 1,735 | On request! | |
LM 22.13.10.5-5d (d2) | 2160 | 1050 | 1300 | 1,805 | On request! | |
LM 22.13.5.10.5-5d (d2) | 2160 | 1050 | 1350 | 1,875 | On request! | |
LM 22.14.10.5-5d (d2) | 2160 | 1050 | 1400 | 1,945 | On request! | |
LM 22.15.10.5-5d (d2) | 2160 | 1050 | 1500 | 2,080 | On request! | |
LM 22.16.10.5-5d (d2) | 2160 | 1050 | 1600 | 2,220 | On request! | |
LM 22.17.10.5-5d (d2) | 2160 | 1050 | 1700 | 2,360 | On request! | |
LM 22.18.10.5-5d (d2) | 2160 | 1050 | 1800 | 2,495 | On request! | |
Flights of stairs LM for a lifting height of 1200 mm | ||||||
LM 25.09.12-5d (d2) | 2460 | 1200 | 900 | 1,415 | On request! | |
LM 25.10.12-5d (d2) | 2460 | 1200 | 1000 | 1,575 | RUB 9,950 | |
LM 25.10.5-12-5d (d2) | 2460 | 1200 | 1050 | 1,655 | RUB 10,450 | |
LM 25.11.12-5d (d2) | 2460 | 1200 | 1100 | 1,730 | RUB 11,250 | |
LM 25.11,5.12-5d (d2) | 2460 | 1200 | 1150 | 1,810 | 11,800 rub. | |
LM 25.12.12-5d (d2) | 2460 | 1200 | 1200 | 1,890 | 12,100 rub. | |
LM 25.12,5.12-5d (d2) | 2460 | 1200 | 1250 | 1,965 | RUB 12,450 | |
LM 25.13.12-5d (d2) | 2460 | 1200 | 1300 | 2,045 | RUB 12,950 | |
LM 25.13,5.12-5d (d2) | 2460 | 1200 | 1350 | 2,125 | 13,300 rub. | |
LM 25.14.12-5d (d2) | 2460 | 1200 | 1400 | 2,205 | On request! | |
LM 25.15.12-5d (d2) | 2460 | 1200 | 1500 | 2,360 | On request! | |
LM 25.16.12-5d (d2) | 2460 | 1200 | 1600 | 2,515 | On request! | |
LM 25.17.12-5d (d2) | 2460 | 1200 | 1700 | 2,675 | On request! | |
LM 25.18.12-5d (d2) | 2460 | 1200 | 1800 | 2,830 | On request! | |
Flights of stairs LM for a lifting height of 1350 mm | ||||||
LM 28.09.13.5-5d (d2) | 2760 | 1350 | 900 | 1,585 | On request! | |
LM 28.10.13.5-5d (d2) | 2760 | 1350 | 1000 | 1,750 | 11,100 rub. | |
LM 28.10.5.13.5-5d (d2) | 2760 | 1350 | 1050 | 1,850 | 10,600 rub. | |
LM 28.11.13.5-5d (d2) | 2760 | 1350 | 1100 | 1,930 | RUB 10,950 | |
LM 28.11.5.13.5-5d (d2) | 2760 | 1350 | 1150 | 2,025 | 11,400 rub. | |
LM 28.12.13.5-5d (d2) | 2760 | 1350 | 1200 | 2,100 | 11,800 rub. | |
LM 28.12.5.13.5-5d (d2) | 2760 | 1350 | 1250 | 2,200 | 12,400 rub. | |
LM 28.13.13.5-5d (d2) | 2760 | 1350 | 1300 | 2,290 | 12,900 rub. | |
LM 28.13.5.13.5-5d (d2) | 2760 | 1350 | 1350 | 2,375 | RUB 13,650 | |
LM 28.14.13.5-5d (d2) | 2760 | 1350 | 1400 | 2,465 | On request! | |
LM 28.15.13.5-5d (d2) | 2760 | 1350 | 1500 | 2,640 | On request! | |
LM 28.16.13.5-5d (d2) | 2760 | 1350 | 1600 | 2,815 | On request! | |
LM 28.17.13.5-5d (d2) | 2760 | 1350 | 1700 | 3,000 | On request! | |
LM 28.18.13.5-5d (d2) | 2760 | 1350 | 1800 | 3,165 | On request! | |
Flights of stairs LM for a lifting height of 1400 mm | ||||||
LM 30.10.14-5d (d2) | 2760 | 1400 | 1000 | 1,710 | On request! | |
LM 30.10,5.14-5d (d2) | 2760 | 1400 | 1050 | 1,795 | On request! | |
LM 30.11.14-5d (d2) | 2760 | 1400 | 1100 | 1,880 | On request! | |
LM 30.11,5.14-5d (d2) | 2760 | 1400 | 1150 | 1,965 | On request! | |
LM 30.12.14-5d (d2) | 2760 | 1400 | 1200 | 2,050 | On request! | |
LM 30.12,5.14-5d (d2) | 2760 | 1400 | 1250 | 2,135 | On request! | |
LM 30.13.14-5d (d2) | 2760 | 1400 | 1300 | 2,220 | On request! | |
LM 30.13,5.14-5d (d2) | 2760 | 1400 | 1350 | 2,300 | On request! | |
Flights of stairs LM for a lifting height of 1500 mm | ||||||
LM 31.09.15-5d (d2) | 3060 | 1500 | 900 | 1,750 | On request! | |
LM 31.10.15-5d (d2) | 3060 | 1500 | 1000 | 1,945 | 11,400 rub. | |
LM 31.10,5.15-5d (d2) | 3060 | 1500 | 1050 | 2,040 | RUB 11,650 | |
LM 31.11.15-5d (d2) | 3060 | 1500 | 1100 | 2,150 | RUB 12,650 | |
LM 31.11.5.15-5d (d2) | 3060 | 1500 | 1150 | 2,250 | 12,300 rub. | |
LM 31.12.15-5d (d2) | 3060 | 1500 | 1200 | 2,330 | RUB 13,350 | |
LM 31.12,5.15-5d (d2) | 3060 | 1500 | 1250 | 2,430 | RUB 13,850 | |
LM 31.13.15-5d (d2) | 3060 | 1500 | 1300 | 2,530 | 14,500 rub. | |
LM 31.13,5.15-5d (d2) | 3060 | 1500 | 1350 | 2,625 | On request! | |
LM 31.14.15-5d (d2) | 3060 | 1500 | 1400 | 2,725 | On request! | |
LM 31.15.15-5d (d2) | 3060 | 1500 | 1500 | 2,920 | On request! | |
LM 31.16.15-5d (d2) | 3060 | 1500 | 1600 | 3,100 | On request! | |
LM 31.17.15-5d (d2) | 3060 | 1500 | 1700 | 3,310 | On request! | |
LM 31.18.15-5d (d2) | 3060 | 1500 | 1800 | 3,500 | On request! | |
Flights of stairs LM for a lifting height of 1650 mm | ||||||
LM 34.09.16.5-5d (d2) | 3360 | 1650 | 900 | 1,920 | On request! | |
LM 34.10.16.5-5d (d2) | 3360 | 1650 | 1000 | 2,130 | RUB 12,650 | |
LM 34.10.5.16.5-5d (d2) | 3360 | 1650 | 1050 | 2,240 | RUB 13,350 | |
LM 34.11.16.5-5d (d2) | 3360 | 1650 | 1100 | 2,350 | 14,000 rub. | |
LM 34.11.5.16.5-5d (d2) | 3360 | 1650 | 1150 | 2,450 | RUB 14,650 | |
LM 34.12.16.5-5d (d2) | 3360 | 1650 | 1200 | 2,560 | 15,000 rub. | |
LM 34.12.5.16.5-5d (d2) | 3360 | 1650 | 1250 | 2,665 | RUB 15,650 | |
LM 34.13.16.5-5d (d2) | 3360 | 1650 | 1300 | 2,770 | RUB 16,350 | |
LM 34.13.5.16.5-5d (d2) | 3360 | 1650 | 1350 | 2,880 | RUB 16,950 | |
LM 34.14.16.5-5d (d2) | 3360 | 1650 | 1400 | 2,980 | On request! | |
LM 34.15.16.5-5d (d2) | 3360 | 1650 | 1500 | 3,200 | On request! | |
LM 34.16.16.5-5d (d2) | 3360 | 1650 | 1600 | 3,410 | On request! | |
LM 34.17.16.5-5d (d2) | 3360 | 1650 | 1700 | 3,625 | On request! | |
LM 34.18.16.5-5d (d2) | 3360 | 1650 | 1800 | 3,840 | On request! | |
Flights of stairs LM for a lifting height of 1800 mm | ||||||
LM 37.09.18-5d (d2) | 3660 | 1800 | 900 | 2,085 | On request! | |
LM 37.10.18-5d (d2) | 3660 | 1800 | 1000 | 2,320 | RUB 14,850 | |
LM 37.10,5.18-5d (d2) | 3660 | 1800 | 1050 | 2,435 | RUB 15,600 | |
LM 37.11.18-5d (d2) | 3660 | 1800 | 1100 | 2,550 | RUB 16,350 | |
LM 37.11,5.18-5d (d2) | 3660 | 1800 | 1150 | 2,665 | RUB 16,950 | |
LM 37.12.18-5d (d2) | 3660 | 1800 | 1200 | 2,780 | RUB 17,700 | |
LM 37.12,5.18-5d (d2) | 3660 | 1800 | 1250 | 2,900 | 18,500 rub. | |
LM 37.13.18-5d (d2) | 3660 | 1800 | 1300 | 3,015 | 19,300 rub. | |
LM 37.13,5.18-5d (d2) | 3660 | 1800 | 1350 | 3,130 | RUB 19,900 | |
LM 37.14.18-5d (d2) | 3660 | 1800 | 1400 | 3,245 | On request! | |
LM 37.15.18-5d (d2) | 3660 | 1800 | 1500 | 3,480 | On request! | |
LM 37.16.18-5d (d2) | 3660 | 1800 | 1600 | 3,710 | On request! | |
LM 37.17.18-5d (d2) | 3660 | 1800 | 1700 | 3,940 | On request! | |
LM 37.18.18-5d (d2) | 3660 | 1800 | 1800 | 4,170 | On request! | |
Flights of stairs LM for a lifting height of 1950 mm | ||||||
LM 40.09.19.5-5d (d2) | 3960 | 1950 | 900 | 2,250 | On request! | |
LM 40.10.19.5-5d (d2) | 3960 | 1950 | 1000 | 2,500 | On request! | |
LM 40.10.5.19.5-5d (d2) | 3960 | 1950 | 1050 | 2,625 | On request! | |
LM 40.11.19.5-5d (d2) | 3960 | 1950 | 1100 | 2,750 | On request! | |
LM 40.11.5.19.5-5d (d2) | 3960 | 1950 | 1150 | 2,875 | On request! | |
LM 40.12.19.5-5d (d2) | 3960 | 1950 | 1200 | 3,000 | On request! | |
LM 40.12.5.19.5-5d (d2) | 3960 | 1950 | 1250 | 3,125 | On request! | |
LM 40.13.19.5-5d (d2) | 3960 | 1950 | 1300 | 3,250 | On request! | |
LM 40.13.5.19.5-5d (d2) | 3960 | 1950 | 1350 | 3,375 | On request! | |
LM 40.14.19.5-5d (d2) | 3960 | 1950 | 1400 | 3,500 | On request! | |
LM 40.15.19.5-5d (d2) | 3960 | 1950 | 1500 | 3,750 | On request! | |
LM 40.16.19.5-5d (d2) | 3960 | 1950 | 1600 | 4,000 | On request! | |
LM 40.17.19.5-5d (d2) | 3960 | 1950 | 1700 | 4,250 | On request! | |
LM 40.18.19.5-5d (d2) | 3960 | 1950 | 1800 | 4,500 | On request! | |
Flights of stairs LM for a lifting height of 2100 mm | ||||||
LM 43.09.21-5d (d2) | 4260 | 2100 | 900 | 2,425 | On request! | |
LM 43.10.21-5d (d2) | 4260 | 2100 | 1000 | 2,700 | On request! | |
LM 43.10,5.21-5d (d2) | 4260 | 2100 | 1050 | 2,825 | On request! | |
LM 43.11.21-5d (d2) | 4260 | 2100 | 1100 | 2,950 | On request! | |
LM 43.11,5.21-5d (d2) | 4260 | 2100 | 1150 | 3,100 | On request! | |
LM 43.12.21-5d (d2) | 4260 | 2100 | 1200 | 3,225 | On request! | |
LM 43.12,5.21-5d (d2) | 4260 | 2100 | 1250 | 3,350 | On request! | |
LM 43.13.21-5d (d2) | 4260 | 2100 | 1300 | 3,500 | On request! | |
LM 43.13,5.21-5d (d2) | 4260 | 2100 | 1350 | 3,625 | On request! | |
LM 43.14.21-5d (d2) | 4260 | 2100 | 1400 | 3,775 | On request! | |
LM 43.15.21-5d (d2) | 4260 | 2100 | 1500 | 4,025 | On request! | |
LM 43.16.21-5d (d2) | 4260 | 2100 | 1600 | 4,300 | On request! | |
LM 43.17.21-5d (d2) | 4260 | 2100 | 1700 | 4,575 | On request! | |
LM 43.18.21-5d (d2) | 4260 | 2100 | 1800 | 4,850 | On request! | |
Flights of stairs LM for a lifting height of 2250 mm | ||||||
LM 46.09.22.5-5d (d2) | 4560 | 2250 | 900 | 2,925 | On request! | |
LM 46.10.22.5-5d (d2) | 4560 | 2250 | 1000 | 3,250 | On request! | |
LM 46.10.5.22.5-5d (d2) | 4560 | 2250 | 1050 | 3,400 | On request! | |
LM 46.11.22.5-5d (d2) | 4560 | 2250 | 1100 | 3,575 | On request! | |
LM 46.11.5.22.5-5d (d2) | 4560 | 2250 | 1150 | 3,750 | On request! | |
LM 46.12.22.5-5d (d2) | 4560 | 2250 | 1200 | 3,900 | On request! | |
LM 46.12.5.22.5-5d (d2) | 4560 | 2250 | 1250 | 4,075 | On request! | |
LM 46.13.22.5-5d (d2) | 4560 | 2250 | 1300 | 4,225 | On request! | |
LM 46.13.5.22.5-5d (d2 | 4560 | 2250 | 1350 | 4,400 | On request! | |
LM 46.14.22.5-5d (d2) | 4560 | 2250 | 1400 | 4,550 | On request! | |
LM 46.15.22.5-5d (d2) | 4560 | 2250 | 1500 | 4,875 | On request! | |
LM 46.16.22.5-5d (d2) | 4560 | 2250 | 1600 | 5,200 | On request! | |
LM 46.17.22.5-5d (d2) | 4560 | 2250 | 1700 | 5,525 | On request! | |
LM 46.18.22.5-5d (d2) | 4560 | 2250 | 1800 | 5,850 | On request! | |
Flights of stairs LM for a lifting height of 2400 mm | ||||||
LM 49.09.24-5d (d2) | 4860 | 2400 | 900 | 3,125 | On request! | |
LM 49.10.24-5d (d2) | 4860 | 2400 | 1000 | 3,450 | On request! | |
LM 49.10,5.24-5d (d2) | 4860 | 2400 | 1050 | 3,625 | On request! | |
LM 49.11.24-5d (d2) | 4860 | 2400 | 1100 | 3,800 | On request! | |
LM 49.11,5.24-5d (d2) | 4860 | 2400 | 1150 | 3,975 | On request! | |
LM 49.12.24-5d (d2) | 4860 | 2400 | 1200 | 4,150 | On request! | |
LM 49.12,5.24-5d (d2) | 4860 | 2400 | 1250 | 4,325 | On request! | |
LM 49.13.24-5d (d2) | 4860 | 2400 | 1300 | 4,500 | On request! | |
LM 49.13,5.24-5d (d2) | 4860 | 2400 | 1350 | 4,675 | On request! | |
LM 49.14.24-5d (d2) | 4860 | 2400 | 1400 | 4,850 | On request! | |
LM 49.15.24-5d (d2) | 4860 | 2400 | 1500 | 5,200 | On request! | |
LM 49.16.24-5d (d2) | 4860 | 2400 | 1600 | 5,525 | On request! | |
LM 49.17.24-5d (d2) | 4860 | 2400 | 1700 | 5,875 | On request! | |
LM 49.18.24-5d (d2) | 4860 | 2400 | 1800 | 6,200 | On request! | |
Stair steps LS, LSV, LSN | ||||||
Name | Length, mm | Width, mm | Height, mm | Weight, tons | Price with VAT | |
LS-9 (without mortgages) | 900 | 330 | 145 | 0,097 | RUB 770.00 | |
LS-9.17 (without mortgages) | 900 | 290 | 168 | 0,097 | RUB 770.00 | |
LS-11-1lp | 1050 | 330 | 145 | 0,111 | RUB 890.00 | |
LS-11.17 (without mortgages) | 1050 | 290 | 168 | 0,111 | RUR 800.00 | |
LS-12-1lp | 1200 | 330 | 145 | 0,128 | RUB 930.00 | |
LS-12.17 (without mortgages) | 1200 | 290 | 168 | 0,128 | RUB 850.00 | |
LS-14-1lp | 1350 | 330 | 145 | 0,145 | RUB 980.00 | |
LS-14.17 (without mortgages) | 1350 | 290 | 168 | 0,145 | RUB 890.00 | |
LS-15-1pl | 1500 | 330 | 145 | 0,160 | 1020.00 rub. | |
LS-15-1 (without mortgages) | 1500 | 330 | 145 | 0,160 | RUB 940.00 | |
LS-17-1pl | 1650 | 330 | 145 | 0,174 | 1070.00 rub. | |
LS-17-1 (without mortgages) | 1650 | 330 | 145 | 0,174 | RUB 980.00 | |
LS-23-1pl | 2250 | 330 | 145 | 0,243 | 1270.00 rub. | |
LS-23-1 (without mortgages) | 2250 | 330 | 145 | 0,243 | RUB 1350.00 | |
LSV-9 (without mortgages) | 900 | 330 | 145 | 0,0975 | RUB 770.00 | |
LSV-9.17 (without mortgages) | 900 | 290 | 168 | 0,085 | RUB 770.00 | |
LSV-11-pl | 1160 | 260 | 145 | 0,087 | RUB 890.00 | |
LSV-11.17 (without mortgages) | 1160 | 260 | 168 | 0,089 | RUR 800.00 | |
LSV-12-pl | 1310 | 260 | 145 | 0,099 | RUB 930.00 | |
LSV-14-pl | 1460 | 260 | 145 | 0,111 | RUB 980.00 | |
LSV-15-pl | 1610 | 260 | 145 | 0,121 | RUB 990.00 | |
LSV-17-pl | 1760 | 260 | 145 | 0,133 | 1070.00 rub. | |
LSV-23-pl | 2360 | 260 | 145 | 0,179 | RUB 1350.00 | |
LSN-9 (without mortgages) | 900 | 330 | 145 | 0,055 | RUB 770.00 | |
LSN-9.17 (without mortgages) | 900 | 290 | 168 | 0,055 | RUB 770.00 | |
LSN-11-lp | 1050 | 290 | 125 | 0,060 | RUB 890.00 | |
LSN-12-pl | 1200 | 290 | 125 | 0,066 | RUB 930.00 | |
LSN-14-pl | 1350 | 290 | 125 | 0,078 | RUB 980.00 | |
LSN-15-pl | 1500 | 290 | 125 | 0,085 | RUB 990.00 | |
LSN-17-pl | 1650 | 290 | 125 | 0,095 | 1070.00 rub. | |
LSN-23-pl | 2250 | 290 | 125 | 0,124 | RUB 1350.00 |
Products 1 LM
Very durable, reliable reinforced concrete products, inclined type with monolithic steps. Designed for heavy loads. The name of the flat flight of stairs 1LM reflects the following information:
- 1LM – one flat flight of stairs:
- the first digit is the length of the product in dm,
- the second number is the width of the landing in dm,
- third – the height of the flight of stairs in dm,
- the fourth means the design load index.
For example, the name of the product 1 LM 27.11.14 reflects: one flat flight of stairs 2700 mm long, 1100 mm wide, 1400 mm high. Products of this type are produced in lengths of 2720 and 3030 mm, widths of 1050 and 1200 mm, heights of 1400 and 1500 mm.
Area of application: large-panel houses and buildings.
LMP
Ribbed flight of stairs with half landings. This reinforced concrete product is a single design of a series of monolithic steps with an upper and lower half-platform. The name of the LMP contains information about the dimensions of the product - length, width, height and an index characterizing the number and features of the half-plates.
For example, LMP 57.11.15_5 implies a ribbed flight of stairs with half landings:
- length 5700mm,
- width 1100 mm,
- height 1500mm.
- The index “5” means the parameters of the unified live load without taking into account the dead weight of the product.
These reinforced concrete products are produced in lengths of 5650 and 5950 mm, widths of 1150 mm, heights of 1500 and 1700 mm.
LMPs are intended for the construction of reinforced concrete stairs in residential, industrial and public buildings.
Popular design options
City apartments and country houses with two or more floors need stable stairs. Canvases of various types and designs provide access to residential and non-residential premises and at the same time are decorative elements of the zone.
Among the most popular and cost-balanced options for purchase and installation are reinforced concrete structures. The design and development of model sketches is carried out in strict accordance with GOST, which ensures the reliability and stability of the canvas.
Reinforced concrete marches can have either standard dimensions (width, length) or developed according to an individual project, and the design can be traditional or lightweight. The material for the canvases is selected based on the needs of the client and the functionality of the room, since public institutions and an ordinary apartment require different solutions for the permeability and resistance of the marches to loads.
Reinforcement of marches is necessary to provide strength; the load on such structures can be increased by 30% compared to conventional ones.
Ready-made concrete spans